|
|
|
|
|
| Date | Opponent | Location | TV | Outcome/Time |
| 11/09/07 | Rice 63, Navy 52 | Rock Hill, S.C. | 4:00 p.m. | |
| Houston 76, Texas Southern 58 | Houston, Texas | 5:30 p.m. Gametracker | ||
| Evansville 89, Marshall 77 | Evansville, Ind. | 6:00 p.m. | ||
| Southern Miss 87, Sam Houston State 69 | Hattiesburg, Miss. | 6:30 p.m. Gametracker | ||
| Texas Tech 72, UCF 57 | Orlando, Fla. | 6:30 p.m. Gametracker | ||
| Vanderbilt 92, UAB 51 | Nashville, Tenn. | 7:00 p.m. Gametracker | ||
| Nebraska 81, UTEP 74 | Lincoln, Neb. | TBA | ||
| Texas A&M 62, SMU 57 | Dallas, Texas | TBA Gametracker | ||
| 11/10/07 | Rice 69, North Texas 65 | Rock Hill, S.C. | 12:00 p.m. | |
| Tulane 64, Alabama 56 | Tuscaloosa, Ala. | 2:00 p.m. | ||
| Tennessee Tech 74, Memphis 58 | Memphis, Tenn. | 6:00 p.m. | ||
| SEMO 67, Tulsa 45 | Cape Girardeau, Mo. | 7:30 p.m. | ||
| 11/11/07 | East Carolina 97, Presbyterian 52 | Greenville, N.C. | 1:00 p.m. Gametracker | |
| Rice 63, Winthrop 54 | Rock Hill, S.C. | 2:00 p.m. | ||
| Coppin State 74, UCF 63 | Orlando, Fla. | 3:30 p.m. Gametracker | ||
| 11/13/07 | Old Dominion 88, East Carolina 66 | Greenville, N.C. | 5:00 p.m. Gametracker | |
| Georgia Tech 66, Tulane 61 | New Orleans, La. | 7:00 p.m. Gametracker | ||
| Oral Roberts 48, Tulsa 33 | Tulsa, Okla. | 7:00 p.m. Gametracker | ||
| Southern Miss 94, McNeese State 52 | Hattiesburg, MS | 7:00 p.m. Gametracker | ||
| Cal State Bakersfield 95, Houston 83 | Bakersfield, Calif. | 9:00 p.m. | ||
| SMU 74, Texas A&M Corpus Christi 70 | Corpus Christi, Texas | TBA | ||
| 11/14/07 | UAB 69, Illinois 56 | Champaign, Ill. | 7:00 p.m. Gametracker | |
| 11/15/07 | UCF 57, UNF 47 | Jacksonville, Fla. | 6:00 p.m. | |
| Cal Poly 53, Houston 48 | San Luis Obispo, Calif. | 7:00 p.m. | ||
| UTEP 67, Texas A&M Corpus Christi 52 | El Paso, Texas | TBA | ||
| 11/16/07 | LIU 66, East Carolina 65 | Long Island, N.Y. | 6:00 p.m. | |
| Rice 81, Cal State Northridge 55 | Northridge, Calif. | 7:00 p.m. | ||
| Southeastern Lousiana 75, Memphis 72 | Memphis, Tenn. | 7:00 p.m. | ||
| Southern Miss 82, Mercer 48 | Hattiesburg, Miss. | 7:00 p.m. Gametracker | ||
| Tulane 56, SFA 45 | Nacogdoches, Texas | 7:00 p.m. Gametracker | ||
| IUPUI 60, Marshall 49 | Oxford, Ohio | 8:30 p.m. | ||
| 11/17/07 | Auburn 93, UAB 66 | Auburn, Ala. | 2:00 p.m. | |
| South Alabama 42, Tulsa 34 | Mobile, Ala. | 5:00 p.m. | ||
| Radford 72, Marshall 61 | Oxford, Ohio | 7:00 p.m. | ||
| 11/18/07 | Tulane 63, Winthrop 52 | New Orleans, La. | 4:00 p.m. Gametracker | |
| UCLA 79, Rice 71 | Los Angeles, Calif. | 4:00 p.m. | ||
| 11/19/07 | High Point 72, East Carolina 70 | Greenville, N.C. | 6:00 p.m. Gametracker | |
| UCF 80, Jacksonville 72 | Orlando, Fla. | 6:00 p.m. | ||
| Middle Tennessee State 69, Houston 68 | Houston, Texas | 7:00 p.m. Gametracker | ||
| Creighton 90, Memphis 57 | Omaha, Neb. | 7:05 p.m. Gametracker | ||
| 11/20/07 | Southern Miss 79, ULM 65 | Hattiesburg, Miss. | 6:00 p.m. Gametracker | |
| Arkansas 69, Tulsa 52 | Fayetteville, Ark. | 7:00 p.m. | ||
| Rice 49, Arkansas-Little Rock 39 | Houston, Texas | 7:00 p.m. Gametracker | ||
| SMU 66, TCU 61 | Dallas, Texas | TBA Gametracker | ||
| 11/21/07 | Tulane 60, Kansas State 57 | Cancun, Mexico | 3:00 p.m. | |
| Marshall 83, Morehead State 79 | Morehead, Ky. | 6:00 p.m. | ||
| 11/22/07 | Tulane 57, Northern Illinois 70 | Cancun, Mexico | 5:30 p.m. | |
| 11/23/07 | Hartford 83, UAB 74 | Honolulu, Hawaii | 1:00 p.m. | |
| Tulsa 91, Sam Houston State 71 | Tulsa, Okla. | 3:30 p.m. Gametracker | ||
| Winthrop 66, East Carolina 61 | Greenville, N.C. | 4:00 p.m. | ||
| SMU 86, Western Michigan 61 | Dallas, Texas | 5:00 p.m. | ||
| Southern Miss 80, UNF 44 | Hattiesburg, Miss. | 5:00 p.m. | ||
| Clemson 62, Rice 59 | Boulder, Colo. | 6:00 p.m. | ||
| Memphis 78, Tennessee State 76 | Memphis, Tenn. | 6:00 p.m. Gametracker | ||
| Rider 76, UCF 74 | Lawrenceville, N.J. | 6:00 p.m. | ||
| Xavier 69, Houston 47 | Cincinnati, Ohio | 7:00 p.m. Gametracker | ||
| UTEP 78, Cal State Fullerton 71 | El Paso, Texas | TBA | ||
| 11/24/07 | Marshall 79, Niagara 66 | Huntington, W.Va. | 12:00 p.m. Gametracker | |
| SMU 68, Kansas 56 | Dallas, Texas | 5:00 p.m. | ||
| Cancelled: Nevada @ UTEP UTEP Thanksgiving Classic | El Paso, Texas | TBA | ||
| Colorado 72, Rice 55 | Boulder, Colo. | TBA | ||
| East Carolina 66, Massachusetts 51 | Greenville, N.C. | TBA Gametracker | ||
| Liberty 70, Houston 61 | Cincinnati, Ohio | TBA Gametracker | ||
| Louisiana Tech 82, Memphis 77 | Memphis, Tenn. | TBA Gametracker | ||
| Southern Miss 76, Austin Peay 65 | Hattiesburg, Miss. | TBA Gametracker | ||
| Troy 62, Tulsa 61 | Tulsa, Okla. | TBA Gametracker | ||
| UAB 67, Lipscomb University 51 | Honolulu, Hawaii | TBA | ||
| 11/25/07 | UCF 68, La Salle 57 | Philadelphia, Pa. | 12:00 p.m. Gametracker | |
| Houston 87, McNeese State 57 | Cincinnati, Ohio | TBA Gametracker | ||
| Texas 59, UAB 49 | Honolulu, Hawaii | TBA | ||
| 11/28/07 | UCF 73, Bethune-Cookman College 52 | Orlando, Fla. | 4:00 p.m. Gametracker | |
| East Carolina 75, Appalachian State 69 | Boone, N.C. | 6:00 p.m. | ||
| Arkansas-Little Rock 50, Tulsa 43 | Tulsa, Okla. | 7:00 p.m. Gametracker | ||
| Memphis 81, Alabama A&M 72 | Memphis, Tenn. | 7:00 p.m. Gametracker | ||
| Tulane 89, Louisiana-Lafayette 61 | Lafayette, La. | 7:00 p.m. | ||
| SFA 60, SMU 60 | Dallas, Texas | TBA Gametracker | ||
| UTEP 72, New Mexico St. 66 | Las Cruces, N.M. | TBA | ||
| 11/29/07 | LSU 77, Houston 46 | Houston, Texas | 7:00 p.m. Gametracker | |
| Mississippi State 77, Southern Miss 56 | Starkville, Miss. | 7:00 p.m. | ||
| Ole Miss 74, UAB 62 | Oxford, Miss. | 7:00 p.m. | ||
| 11/30/07 | Marshall 87, Jackson State 61 | Huntington, W.Va. | 10:00 a.m. Gametracker | |
| Furman 70, Rice 53 | Greenville, S.C. | 6:00 p.m. | ||
| UTEP 73, Arkansas - Pine Bluff 56 | Manhattan, Kan. | TBA | ||
| 12/01/07 | Pittsburgh 70, Marshall 66 | Huntington, W.Va. | 12:00 p.m. Gametracker | |
| Tulsa 78, Texas-San Antonio 56 | Tulsa, Okla. | 1:00 p.m. Gametracker | ||
| VCU 64, East Carolina 53 | Greenville, N.C. | 1:00 p.m. Gametracker | ||
| Jacksonville State 76, Southern Miss 74 | Jacksonville, Ala. | 5:30 p.m. | ||
| Kansas State 66, UTEP 58 | Manhattan, Kan. | TBA | ||
| SMU 68, North Texas 62 | Denton, Texas | TBA | ||
| 12/02/07 | Miami 64, UCF 56 | Coral Gables, Fla. | 11:00 a.m. Gametracker | |
| Wake Forest 79, Rice 46 | Winston-Salem, N.C. | 12:00 p.m. Gametracker | ||
| Virginia Tech 77, UAB 71 | Blacksburg, Va. | 1:00 p.m. | ||
| Mississippi State 92, Memphis 57 | Memphis, Tenn. | 2:00 p.m. Gametracker | ||
| LSU 52, Tulane 36 | New Orleans, La. | 4:00 p.m. Gametracker | ||
| 12/04/07 | Houston 66, Texas Tech 63 | Lubbock, Texas | 7:00 p.m. Gametracker | |
| Marshall 82, North Texas 70 | Denton, Texas | 7:00 p.m. | ||
| South Alabama 76, Southern Miss 74 | Hattiesburg, Miss. | 7:00 p.m. Gametracker | ||
| Missouri State 72, Tulsa 61 | Springfield, Mo. | 7:05 p.m. | ||
| 12/05/07 | Tulane 74, Rhode Island 65 | Kingston, R.I. | 6:00 p.m. Gametracker | |
| Charlotte 73, UAB 63 | Birmingham, Ala. | 7:00 p.m. Gametracker | ||
| 12/06/07 | Rice 82, TCU 74 | Houston, Texas | 7:30 p.m. | |
| SMU 71, Coppin State 68 | Dallas, Texas | TBA Gametracker | ||
| 12/08/07 | Houston 63, Miami 62 | Coral Gables, Fla. | 1:00 p.m. | |
| Oklahoma 67, Tulsa 47 | Tulsa, Okla. | Sooner Sports Network | 3:00 p.m. Gametracker | |
| SMU 97, UT Arlington 66 | Dallas, Texas | 7:00 p.m. Gametracker | ||
| Southern Miss 67, Louisiana Tech 62 | Hattiesburg, Miss. | 7:00 p.m. | ||
| UTEP 64, New Mexico St. 57 | El Paso, Texas | TBA Gametracker | ||
| 12/09/07 | Florida Gulf Coast 81, UCF 75 | Orlando, Fla. | 12:00 p.m. Gametracker | |
| East Carolina 89, NC State 82 | Greenville, N.C. | WITN | 1:00 p.m. Gametracker | |
| 12/14/07 | Marshall 78, Ohio 74 | Athens, Ohio | 10:00 a.m. | |
| Belmont 78, Memphis 66 | Memphis, Tenn. | 7:00 p.m. Gametracker | ||
| 12/15/07 | Southern Miss 78, Birmingham-Southern 50 | Hattiesburg, Miss. | 2:00 p.m. Gametracker | |
| UCF 90, Southeastern Lousiana 68 | Winter Park, Fla. | 6:00 p.m. | ||
| 12/16/07 | Marshall 70, Navy 58 | Huntington, W.Va. | 12:00 p.m. Gametracker | |
| Akron 81, Houston 76 | Akron, Ohio | 1:00 p.m. | ||
| UTEP 75, Savannah State 58 | El Paso, Texas | TBA | ||
| 12/17/07 | UAB 50, Delaware State 39 | Birmingham, Ala. | 6:00 p.m. | |
| 12/18/07 | Marshall 97, UT Arlington 91 | Arlington, Texas | 2:00 p.m. Gametracker | |
| Tulsa 69, Belmont 63 | Cancun, Mexico | 5:00 p.m. | ||
| East Carolina 76, Presbyterian 53 | Clinton, S.C. | 6:00 p.m. | ||
| Arkansas 91, Memphis 66 | Fayetteville, Ark. | 7:00 p.m. | ||
| UAB 80, St. John's 71 | Birmingham, Ala. | 7:00 p.m. Gametracker | ||
| Miami 63, Southern Miss 56 | Cancun, Mexico | TBA | ||
| UTEP 80, Prairie View A&M 68 | El Paso, Texas | TBA Gametracker | ||
| 12/19/07 | Appalachian State 87, UCF 81 | Orlando, Fla. | 6:30 p.m. | |
| Oregon 67, Tulsa 56 | Cancun, Mexico | 7:30 p.m. | ||
| Manhattan 70, SMU 60 | New York, N.Y. | TBA | ||
| Southern Miss 79, Illinois-Chicago 55 | Cancun, Mexico | TBA | ||
| 12/20/07 | Unc Wilmington 67, East Carolina 60 | Wilmington, N.C. | 11:00 a.m. | |
| Memphis 86, Loyola Chicago 79 | Fort Meyers, Fla. | 4:00 p.m. | ||
| UCF 76, Unc Greensboro 73 | Orlando, Fla. | 6:30 p.m. Gametracker | ||
| Florida State 66, UAB 52 | Birmingham, Ala. | 7:00 p.m. | ||
| Rice 66, Rider 65 | Houston, Texas | 7:00 p.m. Gametracker | ||
| Robert Morris 82, Tulane 71 | New Orleans, La. | 8:00 p.m. | ||
| 12/21/07 | Houston 73, TCU 68 | Houston, Texas | 7:00 p.m. Gametracker | |
| Tulane 76, Texas-San Antonio 42 | New Orleans, La. | 7:00 p.m. Gametracker | ||
| Florida Gulf Coast 71, Memphis 49 | Fort Meyers, Fla. | TBA | ||
| SMU 77, Hofstra 70 | New York, N.Y. | TBA | ||
| UTEP 64, Toledo 56 | Toledo, Ohio | TBA | ||
| 12/28/07 | Marshall 77, Missouri 72 | Charlottesville, Va. | 3:30 p.m. | |
| Arkansas - Pine Bluff 99, Memphis 97 | Memphis, Tenn. | 7:00 p.m. | ||
| Duke 84, Houston 68 | Houston, Texas | 7:00 p.m. Gametracker | ||
| Prairie View A&M 51, Rice 46 | Prairie View, Texas | 7:00 p.m. | ||
| 12/29/07 | Tulane 77, ULM 72 | New Orleans, La. | 2:00 p.m. Gametracker | |
| Tulsa 62, SFA 49 | Tulsa, Okla. | 2:00 p.m. Gametracker | ||
| Texas Tech 75, SMU 70 | Lubbock, Texas | KTXA | 7:00 p.m. Gametracker | |
| Virginia 78, Marshall 56 | Charlottesville, Va. | 7:00 p.m. | ||
| East Carolina 61, Georgetown 60 | Blacksburg, Va. | TBA | ||
| 12/30/07 | Baylor 76, Rice 51 | Waco, Texas | 2:00 p.m. Gametracker | |
| Virginia Tech 72, East Carolina 46 | Blacksburg, Va. | 2:30 p.m. | ||
| UTEP 57, New Mexico 53 | El Paso, Texas | 3:00 p.m. Gametracker | ||
| 12/31/07 | UCF 65, Stetson 43 | DeLand, Fla. | 11:00 a.m. | |
| 01/02/08 | Tulane 69, Nicholls State 47 | New Orleans, La. | 4:30 p.m. Gametracker | |
| Houston 82, Lamar 75 | Houston, Texas | 7:00 p.m. Gametracker | ||
| SMU 74, Texas-San Antonio 72 | San Antonio, Texas | TBA | ||
| 01/03/08 | Mississippi State 79, UAB 69 | Birmingham, Ala. | 7:00 p.m. Gametracker | |
| 01/04/08 | Toledo 71, Memphis 68 | Memphis, Tenn. | 7:00 p.m. Gametracker | |
| Tulane 61, Rice 38 | Houston, Texas | 7:00 p.m. Gametracker | ||
| UTEP 79, Houston 61 | Houston, Texas | 7:00 p.m. Gametracker | ||
| 01/05/08 | Tulsa 75, SMU 62 | Tulsa, Okla. | 2:00 p.m. Gametracker | |
| Marshall 81, East Carolina 55 | Huntington, W.Va. | 4:00 p.m. Gametracker | ||
| Southern Miss 71, UCF 54 | Orlando, Fla. | 6:00 p.m. Gametracker | ||
| 01/06/08 | UAB 76, Memphis 63 | Birmingham, Ala. | 2:00 p.m. Gametracker | |
| UTEP 77, Rice 54 | Houston, Texas | 2:00 p.m. Gametracker | ||
| Houston 74, Tulane 64 | Houston, Texas | ESPN2 | 3:00 p.m. Gametracker | |
| 01/10/08 | Marshall 61, Memphis 47 | Memphis, Tenn. | 7:00 p.m. Gametracker | |
| UAB 84, East Carolina 77 | Birmingham, Ala. | 7:00 p.m. Gametracker | ||
| 01/11/08 | Tulsa 63, Southern Miss 62 | Tulsa, Okla. | 7:00 p.m. Gametracker | |
| SMU 90, UCF 62 | Dallas, Texas | TBA Gametracker | ||
| 01/12/08 | Memphis 69, East Carolina 50 | Memphis, Tenn. | 1:00 p.m. | |
| UTEP 81, Tulane 66 | New Orleans, La. | 2:00 p.m. Gametracker | ||
| UAB 79, Marshall 64 | Birmingham, Ala. | 5:00 p.m. Gametracker | ||
| 01/13/08 | Houston 71, Rice 66 | Houston, Texas | 2:00 p.m. Gametracker | |
| SMU 85, Southern Miss 72 | Dallas, Texas | ESPN2 | 2:00 p.m. Gametracker | |
| Tulsa 65, UCF 59 | Tulsa, Okla. | 2:00 p.m. Gametracker | ||
| 01/17/08 | Houston 74, UCF 61 | Orlando, Fla. | 6:00 p.m. Gametracker | |
| Rice 64, Southern Miss 58 | Hattiesburg, Miss. | 7:00 p.m. Gametracker | ||
| 01/18/08 | SMU 73, East Carolina 68 | Greenville, N.C. | 6:00 a.m. Gametracker | |
| Marshall 74, Tulsa 53 | Huntington, W.Va. | 6:00 p.m. Gametracker | ||
| Memphis 74, Tulane 66 | New Orleans, La. | 7:00 p.m. Gametracker | ||
| UTEP 67, UAB 64 | El Paso, Texas | 8:05 p.m. Gametracker | ||
| 01/20/08 | East Carolina 62, Tulsa 52 | Greenville, N.C. | 12:00 p.m. Gametracker | |
| SMU 72, Marshall 50 | Huntington, W. Va. | 1:00 p.m. | ||
| Houston 71, Southern Miss 61 | Houston, Texas | 2:00 p.m. Gametracker | ||
| UAB 67, Tulane 56 | New Orleans, La. | 2:00 p.m. | ||
| UCF 68, Rice 49 | Houston, Texas | 2:00 p.m. Gametracker | ||
| UTEP 75, Memphis 62 | El Paso, Texas | 2:00 p.m. | ||
| 01/23/08 | West Virginia 58, Marshall 51 | Charleston, W.Va. | CSTV | 4:30 p.m. |
| 01/25/08 | Southern Miss 84, UCF 62 | Hattiesburg, Miss. | 7:00 p.m. Gametracker | |
| 01/26/08 | Houston 70, Rice 64 | Houston, Texas | 2:00 p.m. | |
| Tulsa 70, SMU 68 | Dallas, Texas | 2:00 p.m. Gametracker | ||
| UTEP 60, Tulane 44 | El Paso, TX | 5:35 p.m. Gametracker | ||
| 01/27/08 | East Carolina 59, Marshall 57 | Greenville, N.C. | WITN/WVMH | 1:00 p.m. Gametracker |
| UAB 72, Memphis 66 | Memphis, Tenn. | 2:00 p.m. Gametracker | ||
| 01/31/08 | Marshall 77, UCF 75 OT | Orlando, Fla. | 6:00 p.m. Gametracker | |
| East Carolina 86, Southern Miss 70 | Hattiesburg, Miss. | 7:00 p.m. Gametracker | ||
| Tulsa 64, Tulane 56 | Tulsa, Okla. | 7:00 p.m. Gametracker | ||
| UTEP 69, SMU 64 | Dallas, Texas | 7:00 p.m. Gametracker | ||
| 02/01/08 | Houston 70, Memphis 54 | Memphis, Tenn. | 7:00 p.m. Gametracker | |
| UAB 76, Rice 64 | Birmingham, Ala. | 7:00 p.m. Gametracker | ||
| 02/02/08 | UTEP 58, Tulsa 44 | Tulsa, Okla. | 1:00 p.m. Gametracker | |
| SMU 81, Tulane 69 | Dallas, Texas | 2:00 p.m. Gametracker | ||
| East Carolina 80, UCF 66 | Orlando, Fla. | 4:00 p.m. Gametracker | ||
| Southern Miss 77, Marshall 51 | Hattiesburg, Miss. | 6:00 p.m. Gametracker | ||
| 02/03/08 |

