2007-08 CONFERENCE USA WOMEN'S SWIMMING & DIVING ROSTERS
2007-08 Rosters in PDF Format![]()
Download Free Acrobat Reader
EAST CAROLINA
| NAME | Event | CL | HT | HOMETOWN (LAST SCHOOL) |
| Black, Sara | Backstroke | JR | 5-10 | Midlothian, Va. (Midlothian) |
| Blue, Rachel | Sprint Free | FR | 5-8 | Myrtle Beach, S.C. (Columbia Forest) |
| Brewer, Kimberly | Distance Free | JR | 5-5 | Matthews, N.C. (Butler) |
| Brosi, Meghan | Distance Free/Middle Dis. | SO | 5-6 | Columbia, Md. (Wilde Lake) |
| Dugan, Kathleen | Distance Free | SR | 5-8 | Villa Rica, Ga. (Sachem) |
| Duncan, Amanda | Fly/Sprint Free | SO | 5-6 | Wake Forest, N.C. (Wake Forest-Rolesville) |
| Enderle, Austine | Distance Free | JR | 5-6 | Newark, De. (St. Mark’s HS) |
| Gaeckle, Brennan | Individual Med./Dis. Free | SO | 5-11 | Charlotte, N.C. (South Mecklenburg) |
| Gimbor, Dana | Diving | FR | 5-0 | Allentown, Pa. (Parkland) |
| Gordon, Kate | Fly | SR | 5-7 | Pottstown, Pa. (Owen J. Roberts) |
| Hanson, Krista | Breaststroke | FR | 5-5 | Rocky River, OH (Rocky River) |
| Hathaway, Stephanie | Backstroke | SR | 5-9 | San Diego, CA (McGill Toolen Catholic) |
| Icenhower, Christie | Diving | JR | 5-3 | Lawrenceville, NJ (Lawrenceville) |
| Jones, Jacquelynn | Breaststroke | FR | 5-1 | Coraopolis, Pa |
| Ley, Morgan | Breaststroke | SO | 5-10 | Cherry Hill, NJ (Cherry Hill East) |
| Loyd, Emily | Fly/Middle Distance | SR | 5-6 | Savannah, Ga. (St. Vincent’s Academy) |
| Meade, Jennie | Middle Distance/Dis. Free | SR | 5-4 | Newton Square, Pa. (Villa Maria Academy) |
| Miller, Allison | Individual Med./Backstroke | SO | 5-7 | Orlando, FL (Olympia) |
| Moore, EC | Backstroke | JR | 5-1 | Huntsville, AL (Huntsville) |
| Moore, Katie | Backstroke | SO | 5-4 | Fredericksburg, Va. (Stafford) |
| Patro, Megan | Diving | FR | 5-2 | Ridely Park, Pa. (Ridley Park) |
| Perry, Rebecca | Sprint Free/Backstroke | JR | 5-8 | Greenville, N.C. (NC State) |
| Potts, Katlin | Sprint Free | FR | 5-6 | Chester, Va. (Thomas Dale) |
| Pulaski, Megan | Distance Free | JR | 5-10 | Greenville, N.C. (Pitt Community College) |
| Riefler, Whitney | Fly/Backstroke | JR | 5-3 | Newport News, Va. (Woodside) |
| Roche, Betsy | Sprint Free | SO | 5-4 | Caldwell, N.J. (James Caldwell) |
| Swain, Kelly | Sprint Free/Backstroke | SO | 5-4 | Raleigh, N.C. (Millbrook) |
| Wiltraut, Adriane | Breaststroke | SO | 5-7 | Chester Springs, Pa. (Dowington East) |
HOUSTON
| NAME | Event | CL | HT | HOMETOWN (LAST SCHOOL) |
| Bissett, Paige | Diving | FR | 5-7 | Rumson, N.J. (Rumson-Fair Haven Regional) |
| Copeland, Brittany | Free | FR | 5-7 | Raleigh, N.C. (Wakefield) |
| Forcucci, Courtney | Diving | FR | 5-4 | Fort Mill, S.C. (Fort Mill) |
| Fox, Linda | Back/Free | SO | 5-2 | Houston, TX (Elsik) |
| Graves, Lindsey | Free | FR | 5-4 | Kingwood, TX (Kingwood) |
| Hall, Michelle | Fly/Back | JR | 5-5 | Friendswood, TX (Friendswood) |
| Johnson, Markee | Free/Back | FR | 5-5 | Nederland, TX (Nederland) |
| Kells, Andrea | Fly | FR | 5-8 | Red Deer, Alberta (Hunting Hills) |
| Kelly, Kristine | Back/IM | SO | 5-10 | Deer Park, Texas (Pasadena) |
| MacLeod, Donna | Breast/IM | SO | 5-9 | Edmonton, Alberta (Strathcona Composite) |
| Pa’lmai, Andrea | Back/IM | JR | 5-6 | Budapest, Hungary (Mihaly Vorosmarty) |
| Polotzek, Doreen | Fly/Free/Breast | JR | 5-7 | Essen, Germany (Helmholtz Gymnasium) |
| Pozdniakova, Anastasia | Diving | JR | 5-3 | Elektrostal, Russia (Secondary Gen. No. 16) |
| Schwendenwein, Sasha | Free/Fly | JR | 5-10 | Randburg, South Africa (Crawford College) |
| Shamburger, Jessica | Back/Free | SO | 6-2 | Spring, TX. (Oak Ridge) |
| Truelove, Lacey | Diving | FR | 5-3 | London, Ontario (HB Beal) |
| Vaiana, Nicole | Free/Back | SR | 5-9 | Sugar Land, TX. (Lamar Consolidated) |
| Van Katwijk, Ginni | Diving | SR | 5-6 | Grootebroek, Netherlands (Wyoming) |
MARSHALL
| NAME | Event | CL | HT | HOMETOWN (LAST SCHOOL) |
| Alsop, Karli | Backstroke/IM | SO | 5-2 | Bloomington, ID (Bloomington North) |
| Brown, Taylor | Mid/Distance | FR | 5-7 | Bel Air, MD (Fallston HS) |
| Brunette, Sarah | Distance | SR | 5-7 | Sarasota, FL (Sarasota HS) |
| Burns, Briana | Sprints | SO | 5-6 | Spotsylvania, Va. (James Monroe) |
| Cannon, Kelsie | Sprints | FR | 5-5 | Logan, W.Va. (Logan HS) |
| Chappelle, Danielle | Distance | SR | 5-7 | London, Ontario, Canada (Central Secondary) |
| Chmielewski, Katlin | Sprints/Breaststroke | FR | 5-3 | Ypsilanti, MI (Lincoln HS) |
| Eberly, Kelsie | Backstroke | SO | 5-4 | Maryville, TN (Maryville HS) |
| Fairbanks, Lauren | Sprints/Mid/Fly | FR | 5-8 | Greer, S.C. (Southside Christian HS) |
| Goodwin, Lauren | IM/Breaststroke | SR | 5-8 | St. Albans, W.Va. (Nitro HS) |
| Hannum, Rachel | Diving | JR | 5-4 | Point Pleasant, W.Va. (Point Pleasant HS) |
| Hill, Erin | IM/Breaststroke | SR | 5-8 | Palm Harbor, FL (East Lake HS) |
| Holmquist, Haley | Diving | FR | 5-7 | Coral Springs, FL (Coral Glades) |
| Johnson, Jenny | Mid/Free | SO | 5-5 | Osby, Sweden |
| Jungclaus, Kyla | Mid/Sprint/Relay | JR | 5-8 | Brownstown, IN (Seymour HS) |
| Kennedy, Erin | Backstroke | SO | 5-3 | Simpsonville, S.C. (Mauldin HS) |
| Lambert, Renee | Mid/Dist./Free | SR | 5-7 | Maryville, TN (William Blount HS) |
| McIlvain, Ashley | Distance/Breast | SR | 5-7 | Brentwood, TN (Brentwood HS) |
| Melinsky, Ally | Breaststroke/IM | SO | 5-7 | Dexter, MI (Dexter HS) |
| Moreno, Jenae | Sprints/Mid | FR | 5-4 | Rio Vista, CA (Charis Christian HS) |
| Noland, Samantha | Butterfly/Relays | JR | 5-8 | Dearborn, MI (Dearborn HS) |
| Novak, Kelli | Breaststroke | FR | 5-11 | Nashville, TN (Heritage HS) |
| Overup, Camilla | Backstroke | JR | 5-4 | Koege, Denmark (Koege Gymnasium) |
| Prater, Jessica | Mid/Distance | SR | 5-7 | South Point, OH (Grace Christian School) |
| Robinson, Meghan | Sprints | FR | 5-3 | Sugar Land, TX (Stephen F. Austin HS) |
| Sceli, Michaela | Breaststroke | SR | 5-9 | LaSalle, Ontario, Can. (St. Thomas of Villanova) |
| Schroeder, Kristin | Back/Fly | FR | 5-8 | Mechanicsville, Va. (Atlee) |
| Schuurman, Siobhan | Diving | JR | 5-5 | Edmonton, Alberta, Can. (Ross Sheppard HS) |
| Truswell, Kayla | Butterfly | JR | 5-9 | London, Ontario, Can. (Banting Secondary) |
| Velte, Susan | Back/Fly | FR | 5-5 | Mooresville, N.C. (Mooresville HS) |
| Weber, Jordan | Diving | FR | 5-3 | St. Petersburg, FL (Northeast HS) |
| Wheatley, Kristin | IM/Breaststroke | SO | 5-4 | Columbus, IN (Columbus North) |
RICE
| NAME | Event | CL | HT | HOMETOWN (LAST SCHOOL) |
| Ackerman, Ashten | Breaststroke/IM | FR | 5-5 | Kissimmee, FL (Osceola) |
| Blakeley, Hannah | Breaststroke | JR | 5-10 | Dorset, England (Parkstone) |
| Chura, Kait | IM/Back | FR | 5-4 | Bozeman, MT. (Bozeman HS) |
| Craig, Skylar | Back/Fly | JR | 6-0 | Reno, NV (Reno HS) |
| DeWitt, Sally | Free/Fly | FR | 5-4 | Alexandria, LA (Bolton) |
| Eberhardt, Stephanie | Breaststroke | SO | 5-9 | Sugar Land, TX (Clements) |
| Gerken, Karen | Freestyle | FR | 5-7 | Cedar Park, TX (Cedar Park HS) |
| Gu, Diane | Sprints | JR | 5-5 | Orlando, FL (Lake Mary) |
| Halsey, Amy | Backstroke | SR | 5-5 | Katy, TX (Cinco Ranch) |
| Hill, Jennifer | Breaststroke/IM | SR | 5-9 | Knoxville, TN (Farragut) |
| Hyde, Keri | Free/Back | JR | 5-10 | Houston, TX (Memorial) |
| Kirchoff, Natalie | Free/Back/Fly | JR | 5-5 | Columbia, MO (Independent) |
| Korellis, Sarah | IM/Back | FR | 5-4 | Champaign, IL (Centennial) |
| Land, Megan | Freestyle | SO | 5-7 | Cumming, GA (South Forsyth) |
| Lemay, Allyson | Breaststroke | SO | 5-7 | Austin, TX (Westwood) |
| Lin, Justine | Backstroke | SO | 5-9 | Dallas, TX (Greenhill School) |
| Massengale, Brittany | Distance | SR | 5-6 | Alma, AR (Alma HS) |
| Mattson, Erin | Fly/Free | SO | 5-8 | Highland, IL (Highland HS) |
| Miller, Carlyann | Sprints | JR | 5-11 | Fort Gibson, OK (Fort Gibson HS) |
| Warner, Caitlin | Distance | JR | 5-9 | Clearwater, FL (Palm Harbor) |
| Wo, Angela | Butterfly | SO | 5-9 | Houston, TX (Hightower) |
| Zelnick, Pam | Breaststroke | SO | 6-0 | Troy, OH (Troy HS) |
SMU
| NAME | Event | CL | HT | HOMETOWN (LAST SCHOOL) |
| Basel, Jennifer | Breast/IM | SO | 5-7 | Sterling, VA (Thomas Jefferson H.S.) |
| Blackman, Candace | Free/Fly | JR | 5-8 | Dallas, TX (Highland Park) |
| Blackman, Jennifer | Free | JR | 5-8 | Dallas, TX (Highland Park) |
| Callaghan, Devon | Breast/IM | FR | 5-8 | Louisville, KY (Sacred Heart) |
| Cantonis, Anastasia | Diving | SR | 5-0 | Clearwater, FL (Berkeley Prep.) |
| Carman, Anja | Back | JR | 5-9 | Godesic, Slovenia (The Bolles School) |
| Clark, Justine | Fly | FR | 5-10 | Heathcote, England (Saint Martin’s) |
| Darling, Leane | Free/Back | SR | 5-7 | Boca Raton, FL (Westminister Academy) |
| Felloni, Federica | Distance Free/Fly | SO | 5-5 | Berkeley Heights, N.J. (Governor Livingston) |
| Klosova, Petra | Free/IM/Fly | SO | 5-11 | Koprivince, Czech Republic (Masarykoro) |
| Lemmen, Celina | Free | SR | 5-10 | San Antonio, TX (Ronald Reagan) |
| Morhouse, Mara | Diving | SR | 5-8 | Ticonderoga, NY (Ticonderoga Public) |
| Roberts, Katie | Free | JR | 5-11 | Colleyville, TX (Colleyville Heritage) |
| Sambrailo, Tamara | Breast | JR | 5-8 | Radovljica, Slovenia (Gymnasium) |
| Sammis, Tiffany | Free | SR | 5-6 | Austin, TX (Brentwood) |
| San Juan Cisneros, Angela | Fly/Free | JR | 5-6 | Madrid, Spain (CUNEF) |
| Schild, Kristin | Diving | SR | 5-4 | Barrington, IL (Barrington HS) |
| Vlasakova, Michelle | Breast/Free | SR | 6-0 | Prague, Czech Republic |
| Williamson, Jaime | Breast/IM | FR | 5-9 | Houston, TX (Cypress Creek) |








